ARMLinux @ Simtec

KAutobuild Build statistics

This interface gives access to the historical build information of the .ARM Linux Kernel Autobuild (Kautobuild) system.

Select Results

Graph keyGraph of past build statistics

Kernel VersionBuild DateConfigurationsMachines
AttemptedFailedWarnings
2.6.33Wed 24 Feb 201015834286
2.6.32Thu 03 Dec 200914684268
2.6.31Thu 10 Sep 200913738251
2.6.30Thu 11 Jun 2009129015234
2.6.29Tue 24 Mar 2009123014212
2.6.28Thu 25 Dec 2008117410200
2.6.27Fri 10 Oct 2008110116193
2.6.26Mon 14 Jul 200882113147
2.6.25Thu 17 Apr 200875214139
2.6.24Fri 25 Jan 200868212118
2.6.23Wed 10 Oct 20076561394
2.6.21Thu 26 Apr 200761025112
2.6.20Mon 12 Feb 200759224104
2.6.19Thu 30 Nov 200656032100
2.6.18Fri 29 Sep 20066021894
2.6.17Sun 18 Jun 20065103080
2.6.16Mon 20 Mar 20065302772
2.6.15Tue 03 Jan 20065014267
2.6.14Fri 28 Oct 20055024264
2.6.13Mon 29 Aug 20054633052

Back to the main Kautobuild page