
This interface gives access to the historical build information of the .ARM Linux Kernel Autobuild (Kautobuild) system.

| Kernel Version | Build Date | Configurations | Machines | ||
|---|---|---|---|---|---|
| Attempted | Failed | Warnings | |||
| 2.6.33 | Wed 24 Feb 2010 | 158 | 3 | 4 | 286 |
| 2.6.32 | Thu 03 Dec 2009 | 146 | 8 | 4 | 268 |
| 2.6.31 | Thu 10 Sep 2009 | 137 | 3 | 8 | 251 |
| 2.6.30 | Thu 11 Jun 2009 | 129 | 0 | 15 | 234 |
| 2.6.29 | Tue 24 Mar 2009 | 123 | 0 | 14 | 212 |
| 2.6.28 | Thu 25 Dec 2008 | 117 | 4 | 10 | 200 |
| 2.6.27 | Fri 10 Oct 2008 | 110 | 1 | 16 | 193 |
| 2.6.26 | Mon 14 Jul 2008 | 82 | 1 | 13 | 147 |
| 2.6.25 | Thu 17 Apr 2008 | 75 | 2 | 14 | 139 |
| 2.6.24 | Fri 25 Jan 2008 | 68 | 2 | 12 | 118 |
| 2.6.23 | Wed 10 Oct 2007 | 65 | 6 | 13 | 94 |
| 2.6.21 | Thu 26 Apr 2007 | 61 | 0 | 25 | 112 |
| 2.6.20 | Mon 12 Feb 2007 | 59 | 2 | 24 | 104 |
| 2.6.19 | Thu 30 Nov 2006 | 56 | 0 | 32 | 100 |
| 2.6.18 | Fri 29 Sep 2006 | 60 | 2 | 18 | 94 |
| 2.6.17 | Sun 18 Jun 2006 | 51 | 0 | 30 | 80 |
| 2.6.16 | Mon 20 Mar 2006 | 53 | 0 | 27 | 72 |
| 2.6.15 | Tue 03 Jan 2006 | 50 | 1 | 42 | 67 |
| 2.6.14 | Fri 28 Oct 2005 | 50 | 2 | 42 | 64 |
| 2.6.13 | Mon 29 Aug 2005 | 46 | 3 | 30 | 52 |
Back to the main Kautobuild page